Read this Monster Hunter World: Iceborne Great Sword guide on the best loadout & armor build for this weapon. Includes recommended equipment, elements, decorations, skills, & more.
Safijiiva Weapon Builds
Iceborne: Recommended Builds
Top Recommended Builds
Recommended Elemental Builds
How To Use | Best Builds |
Best Skills | Endgame Tier List |
Skill | No. Of Frames |
---|---|
Velkhana Essence | 1 |
Attack Increase VI | 2 |
Attack Increase V | 2 |
Skill | No. Of Frames |
---|---|
Attack Increase VI | 1 |
Attack Increase V | 2 |
Sharpness Increase V | 2 |
Weapon | Decorations |
---|---|
Jagras Deathclaw 1 | Elementaless Jewel 2 Tenderizer Jewel 2 |
Armor | Decorations |
Jagras Helm α + | Tenderizer Jewel 2 |
Bone Mail α + | Tenderizer Jewel 2 |
Kestodon Guard α + | - |
Beo Coil α + | Attack Jewel 1 |
Beo Greaves α + | Earplug Jewel 3 |
Attack Charm 3 | - |
Skills | |
Attack Boost Lvl 7 | Earplugs Lvl 5 |
Health Boost Lvl 3 | Weakness Exploit Lvl 3 |
Ice Attack Lvl 1 | Speed Eating Lvl 2 |
Focus Lvl 2 | Affinity Sliding Lvl 1 |
Non-elemental Boost Lvl 1 | - |
Weapon | Decorations |
---|---|
Immovable Dharma | Attack Boost 1 Attack Boost 1 |
Armor | Decorations |
Rimeguard Helm β + | Critical Jewel 2 Critical Jewel 2 |
Rimeguard Mail β + | Critical Jewel 2 Attack Boost 1 |
Rimeguard Vambraces β + | Charger Jewel 2 |
Damascus Coil β + | Draw Jewel 2 Attack Boost 1 |
Rimeguard Greaves β + | Elementaless Jewel 2 Attack Boost 1 |
Handicraft Charm 3 | - |
Skills | |
Attack Boost Lvl 5 | Quick Sheath Lvl 3 |
Critical Draw Lvl 3 | Critical Boost Lvl 3 |
Handicraft Lvl 3 | Divine Blessing Lvl 2 |
Focus Lvl 2 | Flinch Free Lvl 1 |
Non-elemental Boost Lv 1 | Critical Element |
Velkhana Divinity | - |
Weapon | Decorations |
---|---|
滅鬼の凶器【断】 | Attack Boost 1 Attack Jewel 1 |
Armor | Decorations |
Rex Roar Helm α + | Critical Jewel 2 |
Damascus Mail β + | Expert Jewel 4 Tenderizer Jewel 2 Attack Jewel 1 |
Rex Roar Braces α + | Critical Jewel 2 |
Damascus Coil β + | Enduring Jewel 4 Critical Jewel 2 |
Garuga Greaves β + | Enduring Jewel 1 Tenderizer Jewel 2 Tenderizer Jewel 2 |
Master's Charm III | - |
Skills | |
Attack Boost Lvl 7 | Critical Eye Lvl 7 |
Focus Lvl 3 | Health Boost Lvl 3 |
Critical Boost Lvl 3 | Weakness Exploit Lvl 3 |
Item Prolonger Lv3 | Free Meal Lvl 1 |
Weapon | Decorations |
---|---|
Immovable Dharma | - |
Armor | Decorations |
Velkhana Helm α + | Divine Blessing Jewel 1 Coalescence 1 |
Damascus Mail β + | Focus 2 Attack Boost 1 Attack Boost 1 |
Velkhana Vambraces β + | Quick Sheathe Jewel 1 Flinch Free Jewel 1 |
Velkhana Coil α + | Flinch Free Jewel 1 Coalescence Jewel 2 |
Velkhana Greaves β + | Critical Draw 2 |
Handicraft Charm III | - |
Skills | |
Handicraft Lvl 4 | Health Boost Lvl 3 |
Focus Lvl 3 | Critical Boost Lvl 3 |
Non-Elemental Boost Lvl 1 | Attack Boost Lvl 2 |
Coalescence Lvl 2 | Flinch Free Lvl 2 |
*Following information are Monster Hunter World's best loadout, not Iceborne.
Weapon | Decorations |
---|---|
Wyvern Ignition "Impact" (Jagras Hacker III) | Expert Jewel 1 Expert Jewel 1 |
Armor | Decorations |
Dragonking Eyepatch α | Mighty Jewel 2 |
Damascus Mail β | Expert Jewel 1 Expert Jewel 1 Vitality Jewel 1 |
Kaiser Vambraces β | Mighty Jewel 2 |
Damascus Coil β | Sheath Jewel 1 Sheath Jewel 1 Sheath Jewel 1 |
Empress Greaves β | Mighty Jewel 2 Elementaless Jewel 2 |
Skills | |
Health Boost Lvl 3 | Maximum Might Lvl 3 |
Handicraft Lvl 3 | Weakness Exploit Lvl 3 |
Quick Sheath Lvl 3 | Focus Lvl 3 |
Critical Eye Lvl 4 | Non-elemental Boost |
You will be able to use the skills in this loadout without using any γ equipment. If you do not have enough Expert Jewels, you can substitute them for Paralyzer Jewels or Attack Jewels.
You will only be able to acquire the Wyvern Ignition "Impact" weapon from Event Quests. If you do not have the weapon yet, you can substitute this with the Jagras Hacker III for the time being.
Weapon | Decorations |
---|---|
Wyvern Ignition "Impact" | Expert Jewel 1 Attack Jewel 1 |
Armor | Decorations |
Dragonking Eyepatch α | Tenderizer Jewel 2 |
Drachen Mail α | Mighty Jewel |
Drachen Vambraces α | Mighty Jewel 2 Tenderizer Jewel 2 |
Drachen Coil α | Elementaless Jewel 2 |
Drachen Greaves α | Charger Jewel 2 |
Focus Charm II | - |
Skills | |
Critical Eye Lvl 7 | Attack Boost Lvl 4 |
Weakness Exploit Lvl 3 | Focus Lvl 3 |
Critical Boost Lvl 2 | Maximum Might Lvl 2 |
Power Prolonger Lvl 1 | Non-elemental Boost |
Master's Touch | - |
This loadout is based around the Wyvern Ignition "Impact" weapon. By equipping the Drachen armor & skills, you will be able to easily dish out a ton of damage to enemies you encounter!
You can also opt to replace the Focus Charm in the loadout with an Attack Charm. This way, you will increase your damage output at the expense of your weapon gauge's fill rate.
Weapon | Augmentations Decorations |
---|---|
Wyvern Ignition "Impact" (Jagras Hacker III) | Affinity Increase Expert Jewel 1 Vitality Jewel 1 |
Armor | Decorations |
Dragonking Eyepatch α | Tenderizer Jewel 2 |
Empress Mail γ | Elementaless Jewel 2 |
Kushala Grip γ | Expert Jewel 1 Expert Jewel 1 Expert Jewel 1 |
Damascus Coil β | Sheath Jewel 1 Sheath Jewel 1 Sheath Jewel 1 |
Empress Greaves β | Mighty Jewel 2 Mighty Jewel 2 |
Earplugs Charm III | - |
Skills | |
Earplugs Lvl 5 | Critical Eye Lvl 4 |
Health Boost Lvl 3 | Weakness Exploit Lvl 3 |
Focus Lvl 3 | Quick Sheath Lvl 3 |
Maximum Might Lvl 2 | Tool Specialist Lvl 1 |
Non-elemental Boost | Stamina Cap Up |
This build was specifically designed with survivability in mind. It can deal some damage to monsters, but it also gives you the luxury to withstand roars, easy sheathing, & a bigger stamina pool among other things to ensure that you get out of the hunt alive!
The Sheath Jewel can be substituted with other decorations to suit your needs! If you feel that the Quick Sheath skill can be replaced with another skill to fit your play style you can swap it out for better ease of use!
Weapon | Augmentations Decorations |
---|---|
Wyvern Ignition "Impact" (Jagras Hacker III) | Attack Increase Sheath Jewel 1 Vitality Jewel 1 |
Armor | Decorations |
Odogaron Helm β | Draw Jewel 2 |
Kulve Taroth's Ire β | Handicraft Jewel 3 Sheath Jewel 1 |
Drachen Vambraces α | Draw Jewel 2 Draw Jewel 2 |
Odogaron Coil β | Elementaless Jewel 2 |
Nergigante Greaves γ | Critical Jewel 2 Critical Jewel 2 |
Handicraft Charm III | - |
Skills | |
Handicraft Lvl 4 | Critical Eye Lvl 4 |
Punishing Draw | Critical Draw Lvl 3 |
Attack Boost Lvl 4 | Critical Boost Lvl 3 |
Non-elemental Boost | Stun Resistance Lvl 2 |
Bleeding Resistance Lvl 2 | Quick Sheath Lvl 3 |
The skills in this build bring out the potential of the Great Sword for devastating attacks. Skills along with the augmentation of the weapon increase your attack and critical damage, while stun & bleeding resistances allow you to keep on slashing away!
Weapon | Augmentations Decorations |
---|---|
Kjarr Fellsword "King" | Attack Increase Attack Jewel 1 |
Armor | Decorations |
Kaiser Crown γ | Tenderizer Jewel 2 Tenderizer Jewel 2 |
Nergigante Mail γ | Critical Jewel 2 Tenderizer Jewel 2 Blaze Jewel 1 |
Kaiser Vambraces γ | Critical Jewel 2 |
Kushala Cocoon γ | Blaze Jewel 1 Blaze Jewel 1 |
Kaiser Greaves γ | Critical Jewel 2 Attack Jewel 1 |
Handicraft Charm III | - |
Skills | |
Handicraft Lvl 5 | Critical Eye Lvl 7 |
Critical Boost Lvl 3 | Weakness Exploit Lvl 3 |
Fire Attack Lvl 3 | Master's Touch |
Maximum Might Lvl 1 | Critical Element |
Attack Boost Lvl 2 | - |
The third level fire attack skill allows you to increase the fire damage of the weapon to its maximum. Aiming for weak spots of monsters will also grant you bonus damage in order to deal the most damage to monsters!
Weapon | Augmentations Decorations |
---|---|
Kjarr Fellsword "Water" | Slot Upgrade Stream Jewel 1 |
Armor | Decorations |
Kaiser Crown γ | Tenderizer Jewel 2 Tenderizer Jewel 2 |
Nergigante Mail γ | Critical Jewel 2 Tenderizer Jewel 2 Stream Jewel 1 |
Kaiser Vambraces γ | Critical Jewel 2 |
Kushala Cocoon γ | Stream Jewel 1 Stream Jewel 1 |
Kaiser Greaves γ | Critical Jewel 2 Stream Jewel 1 |
Handicraft Charm III | - |
Skills | |
Handicraft Lvl 5 | Critical Eye Lvl 7 |
Critical Boost Lvl 3 | Weakness Exploit Lvl 3 |
Water Attack Lvl 5 | Master's Touch |
Maximum Might Lvl 1 | Critical Element |
The Water Attack skill will allow the great sword to deal the most water damage that it can. This build is best used to exploit the weak spots of monsters as you will be dealing critical damage almost all the time.
Weapon | Augmentations Decorations |
---|---|
Kjarr Fellsword "Ice" | Slot Upgrade Frost Jewel 1 |
Armor | Decorations |
Kaiser Crown γ | Tenderizer Jewel 2 Tenderizer Jewel 2 |
Nergigante Mail γ | Critical Jewel 2 Tenderizer Jewel 2 Frost Jewel 1 |
Kaiser Vambraces γ | Critical Jewel 2 |
Kushala Cocoon γ | Frost Jewel 1 Frost Jewel 1 |
Kaiser Greaves γ | Critical Jewel 2 Frost Jewel 1 |
Handicraft Charm III | - |
Skills | |
Handicraft Lvl 5 | Critical Eye Lvl 7 |
Critical Boost Lvl 3 | Weakness Exploit Lvl 3 |
Ice Attack Lvl 5 | Master's Touch |
Maximum Might Lvl 1 | Critical Element |
Just like other builds for elemental weapons, this loadout allows you to deal the most damage that you can with the ice great sword. Deal devastating ice damage to monsters especially when hitting their weak spots!
Kjarr Fellsword Thunder Build" />
Weapon | Augmentations |
---|---|
Kjarr Fellsword "Thunder" | Affinity Increase |
Armor | Decorations |
Gala Suit Top Hat α | Tenderizer Jewel 2 Bolt Jewel 1 Bolt Jewel 1 |
Drachen Mail α | Attack Jewel 1 |
Drachen Vambraces α | Tenderizer Jewel 2 Tenderizer Jewel 2 |
Drachen Coil α | Minds' Eye Jewel 2 |
Drachen Greaves α | Expert Jewel 1 |
Shock Charm III | - |
Skills | |
Master's Touch | Elemental Airborne |
Attack Boost Lvl 4 | Critical Eye Lvl 7 |
Critical Boost Lvl 3 | Weakness Exploit Lvl 3 |
Thunder Attack Lvl 5 | Critical Element |
Power Prolonger Lvl 1 | Mind's Eye/Ballistics |
This build was made to pump out the most thunder damage out of the great sword weapon. Aiming for weak spots will also increase the thunder damage dealt to monsters.
Weapon | Augmentations Decorations |
---|---|
Kjarr Fellsword "Decay" | Attack Increase Dragon Jewel 1 |
Armor | Decorations |
Kaiser Crown γ | Tenderizer Jewel 2 Tenderizer Jewel 2 |
Nergigante Mail γ | Critical Jewel 2 Tenderizer Jewel 2 Dragon Jewel 1 |
Kaiser Vambraces γ | Critical Jewel 2 |
Kushala Cocoon γ | Dragon Jewel 1 Dragon Jewel 1 |
Kaiser Greaves γ | Critical Jewel 2 Dragon Jewel 1 |
Handicraft Charm III | - |
Skills | |
Handicraft Lvl 5 | Critical Eye Lvl 7 |
Critical Boost Lvl 3 | Weakness Exploit Lvl 3 |
Dragon Attack Lvl 4 | Master's Touch |
Maximum Might Lvl 1 | Critical Element |
Attack Boost Lvl 1 | - |
This build allows you to dish out as much dragon damage as you can in order to exploit and defeat monsters that are weak to the Dragon element easily. You will also deal extra dragon damage when aiming for weak spots!
Skill | Recommendation / Overview |
---|---|
Weakness Exploit | ★★★ Hitting monster weak spots can do critical hits & increased damage |
Handicraft | ★★・ Elongates weapon sharpness gauge but not beyond its maximum |
Maximum Might | ★★・ Affinity increases when stamina bar is full |
Non-elemental Boost | ★★・ Raises the base attack of non-elemental weapons |
Attack Boost | ★★・ Increases attack power plus affinity rate at higher levels |
Critical Eye | ★★・ Increases you affinity rate |
Critical Boost | ★★・ Strengthens damage of critical hits |
Master's Touch | ★★・ Prevents weapon from losing sharpness during critical hits |
Skill | Recommendation / Overview |
---|---|
Health Boost | ★★★ Increases maximum health |
Earplugs | ★★・ Weakens monster roars & nullifies them at higher levels |
Focus | ★★・ Increases your weapon gauge's fill rate |
Quick Sheath | ★★・ Increases weapon's sheathing speed |